Medium Duty Bus 1017 Chassis offers a range of variants with different engine sizes, different load carrying capacities and are available for market needs.
| TYPE | NON AC | AC |
|---|---|---|
| Model | 4D34i | 4D34i |
| Maximum Power, kW | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm |
| Maximum Torque, Nm | 520Nm @ 1500rpm | 520Nm @ 1500rpm |
| No. of Cylinder, Displacement | 4 cylinder, 3907CC | 4 cylinder, 3907CC |
| Emission Compliance | Bharat Stage VI - OBD-2 | Bharat Stage VI - OBD-2 |
| AC Compressor | - | TM43 |
| TYPE | NON AC | AC |
|---|---|---|
| Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
| Clutch Type | Organic, Single dry plate with Hydro Pneumatic Clutch Booster | Organic, Single dry plate with Hydro Pneumatic Clutch Booster |
| Clutch Diameter (mm) | 362mm | 362mm |
| TYPE | NON AC | AC |
|---|---|---|
| Front Axle Model, Type | IF3.6 | IF3.6 |
| Rear Axle Model, Type | DANA S 130Â Â | DANA S 130 |
| Rear Axle Ratio | 4.56 | 4.56 |
| TYPE | NON AC | AC |
|---|---|---|
| Frame Section (HxWxT) (mm) | 228 x 80 x 6 | 228 x 80 x 6 |
| Suspension | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear |
| TYPE | NON AC | AC |
|---|---|---|
| Service Brake | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum |
| Praking Brake | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve |
| Auxillary Brake | Exhaust Brake | Exhaust Brake |
| Tyre Size | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
| TYPE | NON AC | AC |
|---|---|---|
| Steering type | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable |
| TYPE | NON AC | AC |
|---|---|---|
| Fuel Tank/Filling Capacity | 171L/160L | 171L/160L |
| Adblue Tank/Filling Capacity | 43L/36L | 43L/36L |
| Voltage | 24V | 24V |
| Battery Capacity | 2x12V, 75Ah | 2x12V, 120Ah |
| TYPE | NON AC | AC |
|---|---|---|
| Wheel Base | 5300 | 5300 |
| Overall Length | 8493 | 8493 |
| Overall Width | 2199 | 2199 |
| Overall Height | 2153 | 2153 |
| Front Overhang | 1193 | 1193 |
| Rear Overhang | 2000 | 2000 |
| Minimum Ground Clearance | 192 | 192 |
| TYPE | NON AC | AC |
|---|---|---|
| Gross Vehicle Weight | 10600 kg | 10600 kg |
Please fill in the form and our executives will contact you within 24 hours.