Model | OM926 |
Maximum Power, kW | 180 kW @ 2200 rpm |
Maximum Torque, Nm | 850Nm @ 1200-1600 rpm |
No. of Cylinder, Displacement | 6 cylinder, 7200 CC |
Emission Compliance | Bharat Stage VI |
Gearbox Model & Type | G85 OD, 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
Clutch Type | Organic, Single dry plate | |
Clutch Diameter (mm) | 395 mm |
Front Axle Model, Type | IF7.0 |
Rear Axle Model, Type | IR440 |
Rear Axle Ratio | 4.77 |
Frame Section (HxWxT) (mm) | 255 x 73.5 x 7 |
Front Suspension | Air |
Rear Suspension | Air |
Anti Roll Bar | At Front and Rear with Double acting telescopic shock absorber |
Service Brake | Dual Circuit, full air, S-Cam type drum |
Praking Brake | Spring Actuated with Hand Brake Valve |
Auxillary Brake | Engine Brake + Exhaust Brake + Retarder (Optional) |
Tyre Size | 295/80 R22.5 tubeless tyres |
Steering type | Power Steering, adjustable and tiltable |
Fuel Tank/Filling Capacity | 380 L/355 L |
Adblue Tank/Filling Capacity | 60 L/50 L |
Voltage | 24V |
Battery Capacity | 2 x 12V, 200 Ah |
Wheel Base | 6850 |
Overall Length | 13196 |
Overall Width | 2530 |
Overall Height | 2335 |
Front Overhang | 2305 |
Rear Overhang | 4041 |
Minimum Ground Clearance | 239 |
Gross Vehicle Weight | 18500 kg |
Please fill in the form and our executives will contact you within 24 hours.