The interiors of the bus are made of fire-retardant plastic and fabric that helps in effective prevention of fire. As the vinyl flooring is furnished with an anti-skid top layer, children can walk through safely and easily. Furthermore, the emergency exit is strategically located to allow quick evacuations.
1014 School Bus | 1017 School Bus | |
Engine: | 4D34i | 4D34i |
General characteristics: | 4 Cylinder, Vertical in-line BSVI, inter-cooled, turbo-charged | 4 Cylinder, Vertical in-line BSVI, inter-cooled, turbo-charged |
Engine Capacity: | 3907cc | 3907cc |
Engine Max output: | 147HP (110kW) @ 2500rpm | 170HP (125kW) @ 2500rpm |
Engine Max torque: | 460Nm @ 1500rpm | 520Nm @ 1500rpm |
Gearbox Model: | M036, Synchromesh | MO36S6 (6F + 1R) |
No. of Gears: | 6 forward with overdrive + 1 reverse | 6 forward with overdrive + 1 reverse |
Clutch Type: | Organic, Single dry plate, 325mm | Organic, Single dry plate, 325mm |
Brake Type: | Dual Circuit, Full Air, S-Cam type drum | Dual Circuit, Full Air, S-Cam type drum |
Auxiliary Brake: | Exhaust brake | Exhaust brake |
Electonic Brake: | Anti-lock Braking System (ABS) | Anti-lock Braking System (ABS) |
Front Axle: | Heavy-duty reverse elliot ‘I’ beam | Heavy-duty reverse elliot ‘I’ beam |
Rear Axle: | Fully floating type | Fully floating type |
Suspension Type: | Parabolic suspension at front and rear | Parabolic suspension at front and rear |
Anti Roll Bars: | Double acting telescopic shock absorber and anti roll bars at front and rear | Double acting telescopic shock absorber and anti roll bars at front and rear |
Steering Type: | Power steering, adjustable and tiltable | Power steering, adjustable and tiltable |
Tyre Type: | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
System output: | 24V | 24V |
Battery: | 2x12V, 120Ah | 2x12V, 120Ah |
Fuel Tank Capacity: | 160L | 160L |
Adblue Tank Capacity: | 43L | 43L |
Seats: | Push back type | Push back type |
Seat Layout/capacity: | 2×2 layout with 35+1 seats | 2×2 layout with 35+1 seats |
Floor: | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood, Anti-skid vinyl top layer |
Passenger door: | In-swing, Manual | In-swing, Automatic |
Windows: | Sliding glass | Fixed glass |
Emergency exit: | Door at rear RHS, rear breakable glass, all windows breakable | Door at rear RHS, rear breakable glass, all windows breakable |
Emergency kit: | Fire extinguisher (5kg x2), First-Aid kit | Fire extinguisher (5kg x2), First-Aid kit |
Hatrack: | Standard | Modular hatrack with individual AC vents and service sets |
Lights: | 4+1 standard LED lights with integrated night lamp distributed through saloon area | 4+1 standard LED lights with integrated night lamp distributed through saloon area |
Speakers: | Provision made with internal wiring, 2 front and 2 rear | Provision made with internal wiring, 2 front and 2 rear |
Safety features: | Seat belts, provision for CCTV, GPS, RFID and navigator, light at entry area , emergency alarm | Seat belts, provision for CCTV, GPS, RFID and navigator, light at entry area , emergency alarm |
Fitments: | Notice Board | Notice Board |
Optional fitments: | Music Player, Speakers, destination boards, tubular hatrack with free-flow AC, Option of 39 HHR seater (2×2) and 26 seater (2×1) | Music Player, Speakers, destination boards, tubular hatrack with free-flow AC, Option of 39 HHR seater (2×2) and 26 seater (2×1) |
AC: | No | Yes |
TYPE | NON AC | AC |
---|---|---|
Model | 4D34i | 4D34i |
Maximum Power, kW | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm |
Maximum Torque, Nm | 520Nm @ 1500rpm | 520Nm @ 1500rpm |
No. of Cylinder, Displacement | 4 cylinder, 3907CC | 4 cylinder, 3907CC |
Emission Compliance | Bharat Stage VI - OBD-2 | Bharat Stage VI - OBD-2 |
AC Compressor | - | TM31/TM43 |
TYPE | NON AC | AC |
---|---|---|
Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
Clutch Type | Organic, Single dry plate with Hydro Pneumatic Clutch Booster | Organic, Single dry plate with Hydro Pneumatic Clutch Booster |
Clutch Diameter (mm) | 362mm | 362mm |
TYPE | NON AC | AC |
---|---|---|
Front Axle Model, Type | IF3.0 | IF3.0 |
Rear Axle Model, Type | DANA S 130Â Â | DANA S 130 |
Rear Axle Ratio | 4.56 | 4.56 |
TYPE | NON AC | AC |
---|---|---|
Frame Section (HxWxT) (mm) | 228 x 80 x 6 | 228 x 80 x 6 |
Suspension | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear |
TYPE | NON AC | AC |
---|---|---|
Service Brake | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum |
Praking Brake | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve |
Auxillary Brake | Exhaust Brake | Exhaust Brake |
Tyre Size | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
TYPE | NON AC | AC |
---|---|---|
Steering type | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable |
TYPE | NON AC | AC |
---|---|---|
Fuel Tank/Filling Capacity | 171L/160L | 171L/160L |
Adblue Tank/Filling Capacity | 43L/36L | 43L/36L |
Voltage | 24V | 24V |
Battery Capacity | 2x12V, 75Ah | 2x12V, 120Ah |
TYPE | NON AC | AC |
---|---|---|
Wheel Base | 5300 | 5300 |
Overall Length | 9815 | 9815 |
Overall Width | 2350 | 2350 |
Overall Height | 2950 | 3150 |
Front Overhang | 1335 | 1335 |
Rear Overhang | 3180 | 3180 |
Minimum Ground Clearance | 192 | 192 |
TYPE | NON AC | AC |
---|---|---|
Gross Vehicle Weight | 10600kg | 10600kg |
TYPE | NON AC | AC |
---|---|---|
Seat capacity, Layout, type | 39/49+1+D, 2x2/3x2, Bench / High Headrest | 39/49+1+D, 2x2/3x2, Bench / High Headrest |
Floor | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood, Anti-skid vinyl top layer |
Passenger door | In-swing, Manual, Pneumatic | In-swing, Pneumatic |
Emergency exit | Door at rear RHS | Door at rear RHS |
Emergency kit | Fire Detection & Suppression System, Fire Alarm & Protection System | Fire Detection & Suppression System, Fire Alarm & Protection System |
Hatrack | Grid type | Modular, Grid type (Free flow AC |
Lights | LED lights with integrated night lamp distributed through saloon area | LED lights with integrated night lamp distributed through saloon area |
Luggage Boot | - | Standard on LHS |
AC & Compressor | - | Standard AC (28kW) / High Power AC (38kW) |
Please fill in the form and our executives will contact you within 24 hours.