Passengers can say goodbye to commuting woes as the BharatBenz Tourist Bus is designed exclusively to make the journey a relaxing one. With wide seating and a large bus body to accommodate ample space for gangways, there is no room for any distress.
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Model | 4D34i | 4D34i | 4D34i |
Maximum Power, kW | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm |
Maximum Torque, Nm | 520Nm @ 1500rpm | 520Nm @ 1500rpm | 520Nm @ 1500rpm |
No. of Cylinder, Displacement | 4 cylinder, 3907CC | 4 cylinder, 3907CC | 4 cylinder, 3907CC |
Emission Compliance | Bharat Stage VI - OBD-2 | Bharat Stage VI - OBD-2 | Bharat Stage VI - OBD-2 |
AC Compressor | - | TM31/TM43 | TM43 |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
Clutch Type | Organic, Single dry plate with Hydro Pneumatic Clutch Booster | Organic, Single dry plate with Hydro Pneumatic Clutch Booster | Organic, Single dry plate with Hydro Pneumatic Clutch Booster |
Clutch Diameter (mm) | 362mm | 362mm | 362mm |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Front Axle Model, Type | IF3.6 | IF3.6 | IF3.6 |
Rear Axle Model, Type | DANA S 130 | DANA S 130 | DANA S 130 |
Rear Axle Ratio | 4.56 | 4.56 | 4.56 |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Frame Section (HxWxT) (mm) | 228 x 80 x 6 | 228 x 80 x 6 | 228 x 80 x 6 |
Suspension | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear | Parabolic suspesnion with anti roll bar & double acting telescopic shock absorbers at front and rear |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Service Brake | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum |
Praking Brake | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve |
Auxillary Brake | Exhaust Brake | Exhaust Brake | Exhaust Brake |
Tyre Size | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Steering type | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Fuel Tank/Filling Capacity | 171L/160L | 171L/160L | 171L/160L |
Adblue Tank/Filling Capacity | 43L/36L | 43L/36L | 43L/36L |
Voltage | 24V | 24V | 24V |
Battery Capacity | 2x12V 75Ah | 2x12V, 120Ah | 2x12V, 120Ah |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Wheel Base | 5300 | 5300 | 5300 |
Overall Length | 9815 | 9815 | 9815 |
Overall Width | 2350 | 2350 | 2350 |
Overall Height | 2950 | 3150 | 3150 |
Front Overhang | 1335 | 1335 | 1335 |
Rear Overhang | 3180 | 3180 | 3180 |
Minimum Ground Clearance | 192 | 192 | 192 |
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Gross Vehicle Weight | 10600kg | 10600kg | 10600kg |
Â
TYPE | NON AC | AC | SHELL AC |
---|---|---|---|
Seat capacity, Layout, type | 26/35/39+1+D,2x1/2x2, Pushback/High Headrest (3-point seatbelt optional) | 26/35/39+1+D,2x1/2x2, Pushback/High Headrest (3-point seatbelt optional) | - |
Floor | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood |
Passenger door | In-swing, Manual / Pneumatic | In-swing, Pneumatic | In-swing, Pneumatic |
Windows | Sliding Glass | Fixed glass | Fixed glass |
Emergency exit | Door at rear RHS | Door at rear RHS | Door at rear RHS |
Emergency kit | Fire extinguisher, First-Aid kit | Fire extinguisher, First-Aid kit | - |
Hatrack | Tubular Hatrack | Modular, Grid type (Free flow AC) | - |
Lights | LED lights with integrated night lamp distributed through saloon area | LED lights with integrated night lamp distributed through saloon area | - |
Luggage Boot | - | Standard on LHS | Standard on LHS |
AC & Compressor | - | Standard AC (28kW) / High Power AC (38kW) | High Power AC (38kW) |
Please fill in the form and our executives will contact you within 24 hours.